The product is a two-component, polyurethane-based, highly elastic filling material with perfect adhesion characteristics, designed specifically for use as filler on rubber mat floors for sports facilities.
0.400-0.800 kg/m² (Varies according to the condition of the rubber mat surface and the type of coating).
| Property | Value |
|---|---|
| Chemical Structure | Polyurethane |
| Density | Component A+B: 1.75 kg/L (at 23°C) |
| Solids Content | ~96100% (by volume), ~96100% (by weight) |
| Mixture Ratio (A+B) | 90/10 (by weight) |
Note: The above values are given at +20°C and for 50% relative humidity. High temperatures shorten the time, low temperatures prolong the time.
| Property | Value |
|---|---|
| Chemical Structure | Polyurethane |
| Density | Component A+B: 1.75 kg/L (at 23°C) |
| Solids Content | ~96100% (by volume), ~96100% (by weight) |
| Mixture Ratio (A+B) | 90/10 (by weight) |
Note: The above values are given at +20°C and for 50% relative humidity. High temperatures shorten the time, low temperatures prolong the time.