NOTTEPOX P345 is a two-component, gun-applied, cake-like, polyester-based anchorage and assembly resin.
veriable
Tensile Load on Concrete
| Crude Metal Diameter (mm) | Hole Diameter (mm) | Hole Depth (mm) | Tensile Load (mm) |
|---|---|---|---|
| 10 | 10 | 80 | 7 |
| 8 | 12 | 100 | 12 |
| 12 | 14 | 120 | 16 |
Technical Data
| Property | Value |
|---|---|
| Density | 1.7 kg/Lt |
| Solid Material | 100% |
| Service Temperature | -30°C / +95°C |
| Application Temperature | +5°C / +35°C |
| Re-coating Time | 1 hour (+20°C) |
| Full Curing Time | 1 day (+20°C) |
Note: The above values are given at +20°C and 50% relative humidity. High temperatures shorten the time, low temperatures prolong the time.