High efficiency polyurethane gun foam for professional users, easily dosed with an application gun. Resistant to humidity and mold, it provides a long life semi-hard filling material.
Changes according to application type and surface.
| Property | Value |
|---|---|
| Density | 18-20 kg/m³ |
| Yield | 55-60 litres/1000ml |
| Fire Rate (DIN 4102) | B3 (Max 5%) |
| Shrinkage | 950-850 |
| Tack-Free Time | 8-10 minutes |
| Cutting Time | 25-35 minutes |
| Full drying time | 8-16 hours |
| Color | Light Yellow |
| Thermal Stability | between -50°C and +100°C |
| Compression strength | min 3 N/mm² |
| Thermal Conductivity | 0.030 W/m K |
| Water Absorption | max. 2620 |
| Flash point (cured foam) | >400°C |
Note: The above values are given at +20°C and for 50% relative humidity. High temperatures shorten the time, low temperatures prolong the time.