The product is formulated for fixing and gap filling applications, offering an economical solution for gap filling applications. It is resistant to humidity and mould, and it provides a long life semi-hard filling material.
Changes according to application type and surface.
| Property | Value |
|---|---|
| Density | 24-28 kg/m3 |
| Yield | 35-45 litres/1000ml |
| Fire Rate (DIN 4102) | B3 |
| Shrinkage | Max 4% |
| Expansion | 96150-250 |
| Tack-Free Time | 15-20 minutes |
| Cutting Time | 1 hour |
| Full drying | 12-24 hours |
| Color | Light Yellow |
| Thermal stability | between -50°C and +100°C |
| Compression strength | min 3 N/mm² |
| Thermal Conductivity | 0.030 W/m K |
| Water Absorption | max. 2620 |
| Flashpoint (cured foam) | >400°C |
Note: The above values are given at +20°C and for 50% relative humidity. High temperatures shorten the time, low temperatures prolong the time.