NOTTEFİX BAND TYPE / EPDM are dilatation bands used in the closure and insulation of expansion and construction joints.
Used in building joints, dilatation joints, tunnel segment joints, cold joints, water tanks, terrace roof compositions, and treatment facilities.
Filling of Joints
Considerations
Dimensions
| Model | Width (mm) | Thickness (mm) |
|---|---|---|
| TPE-EPDM 15/1.5 | 15 | 1.5 |
| TPE-EPDM 20/1.5 | 20 | 1.5 |
| TPE-EPDM 20/1 | 20 | 1 |
| TPE-EPDM 25/1.5 | 25 | 1.5 |
| TPE-EPDM 25/1 | 25 | 1 |
| TPE-EPDM 30/1.5 | 30 | 1.5 |
| TPE-EPDM 30/1 | 30 | 1 |
Technical Data (NOTTEFIX BAND TPE)
| Property | Value |
|---|---|
| Structure | Thermoplastic Polyethylene (TPE) |
| Color | Gray |
| Hardness | 80 Shore A |
| Elongation | 600% |
| Resistance to water pressure | > 8 bars |
| UV resistance | Full |
| Service temperature | -30°C to +90°C |
| Tensile strength | > 6 N/mm² |
| Tear strength | 600 N/cm |
Technical Data (NOTTEFIX BAND EPDM)
| Property | Value |
|---|---|
| Structure | EPDM Dilatation Band |
| Color | Black |
| Service Temperature Value | -40°C to +120°C |
| Value of Elongation at Break | 480% |
| Tear strength | 80 N/mm |
| Resistance to Water Pressure | > 8 bar |
| Tensile Strength | > 7.5 Mpa |
| Static Load Resistance | > 15 kg |
| Wearproofing | EN12982W1 |
| UV resistance | EN18844 High |
| Ozone Resistance | EN18844 High |
| Sulfuric Acid Resistance | Good |
| Alkali Resistance | Good |
The above values are given at +20°C and for 50% relative humidity. High temperatures shorten the time, low temperatures prolong the time.