It is a butyl-based, self-adhesive joint insulation band used in corner insulation on structural cold joints and wet floors. The upper part is covered with non-woven felt, divided in half.
Dimensions
| BUTYL BAND | Width (mm) | Thickness (mm) |
|---|---|---|
| BUTYL 50 | 50 | 1 |
| BUTYL 100 | 100 | 1 |
| BUTYL 120 | 120 | 1 |
| BUTYL 150 | 150 | 1 |
| Property | Value |
|---|---|
| Chemical structure | Butyl |
| Dry matter | 100% |
| Solvent | Free |
| Application temperature | 0°C / +40°C |
| Service temperature | -30°C / +90°C |
| Elongation | >70% (EN 12311-1) |
| Resistance to water pressure | 0.2 bar (EN 1928-B) |
| Peeling test | ≥ 90 N/50mm (ASTM D100) |
| Vertical yield | ≥ 100 N/50mm (EN 12311-1) |
Note: The above values are given at +20°C and for 50% relative humidity. High temperatures shorten the time, low temperatures prolong the time.